Breakdown of Expenses
Last updated: Vancouver, Oct 2024
For a monthly net income of $5,022, our calculator estimates that the cost of living in Vancouver for a single individual is around $3,348 per month for accommodation and basic expenses.
Yearly | Monthly | Weekly | |
---|---|---|---|
Net Income | $60,269 | $5,022 | $1,159 |
Expenses (67%) | $40,175 | $3,348 | $773 |
Rent (1-bed) | $31,836 | $2,653 | $612 |
Utilities | $2,040 | $170 | $39 |
Groceries | $5,040 | $420 | $97 |
Transport | $1,259 | $105 | $24 |
Savings (33%) | $20,094 | $1,674 | $386 |
Living in the city centre, as opposed to the suburbs, can significantly impact your budget. For a more personalised estimate, please check the More Options More Options to select your preferred location and accommodation type.