Salary Calculator US

Server error, please try again

Your Take-Home Pay

Horizontal line
Enter your salary and click Calculate
paid months per year: 12 paid months per year: 12 payments per year: 26 paid weeks per year: 52 paid days per week: 5 paid hours per week: 40.0
Also on this page:

Your Last 5 Salaries


* This data is stored locally on your device
# Before Tax After Tax Tax

Salary Calculator Results


Tax Year: 2025 – 2026

If you live in California and earn a gross annual salary of $72,280, or $6,023 per month, your monthly take-home pay will be $4,715. This results in an effective tax rate of 22%, as estimated by our US salary calculator.

Click Calculate to apply your changes Paid months per year: 12 Paid months per year: 12 Biweekly payments per year: 26 Paid weeks per year: 52 Paid days per week: 5 Paid hours per week: 40.0
Monthly
Gross Income $6,023 $72,280 $2,780 $1,390 $278.00 $34.75
Tax Due (22%) $1,308 $15,695 $604 $302 $60.37 $7.55
Federal Tax $626 $7,516 $289 $145 $28.91 $3.61
State Tax $221 $2,650 $102 $51 $10.19 $1.27
Social Security $373 $4,481 $172 $86 $17.24 $2.15
Medicare $87 $1,048 $40 $20 $4.03 $0.50
Net Income $4,715 $56,585 $2,176 $1,088 $217.63 $27.20
Effective tax rate: 22% 22% tax due

Your Take-Home Pay in Other States


The table below shows what take-home pay you can expect across different states for the same gross salary you entered: $72,280 per year. Your selected state is highlighted for easier comparison.

State Tax Difference
Oregon 26% $53,714 $4,476 $2,066 $1,033 $206.59 $25.82 $53,714 $4,476 $2,066 $1,033 $206.59 $25.82
-$2,871 -$239 -$110 -$55 -$11.04 -$1.38
-$2,871 -$239 -$110 -$55 -$11.04 -$1.38
Hawaii 24% $55,272 $4,606 $2,126 $1,063 $212.58 $26.57 $55,272 $4,606 $2,126 $1,063 $212.58 $26.57
-$1,313 -$109 -$50 -$25 -$5.05 -$0.63
-$1,313 -$109 -$50 -$25 -$5.05 -$0.63
Delaware 23% $55,806 $4,650 $2,146 $1,073 $214.64 $26.83 $55,806 $4,650 $2,146 $1,073 $214.64 $26.83
-$779 -$65 -$30 -$15 -$2.99 -$0.37
-$779 -$65 -$30 -$15 -$2.99 -$0.37
Illinois 23% $55,798 $4,650 $2,146 $1,073 $214.61 $26.83 $55,798 $4,650 $2,146 $1,073 $214.61 $26.83
-$787 -$65 -$30 -$15 -$3.02 -$0.37
-$787 -$65 -$30 -$15 -$3.02 -$0.37
Minnesota 23% $55,809 $4,651 $2,146 $1,073 $214.65 $26.83 $55,809 $4,651 $2,146 $1,073 $214.65 $26.83
-$776 -$64 -$30 -$15 -$2.98 -$0.37
-$776 -$64 -$30 -$15 -$2.98 -$0.37
Massachusetts 23% $55,841 $4,653 $2,148 $1,074 $214.77 $26.85 $55,841 $4,653 $2,148 $1,074 $214.77 $26.85
-$744 -$62 -$28 -$14 -$2.86 -$0.35
-$744 -$62 -$28 -$14 -$2.86 -$0.35
New York 23% $55,865 $4,655 $2,149 $1,074 $214.86 $26.86 $55,865 $4,655 $2,149 $1,074 $214.86 $26.86
-$720 -$60 -$27 -$14 -$2.77 -$0.34
-$720 -$60 -$27 -$14 -$2.77 -$0.34
Alabama 23% $55,886 $4,657 $2,149 $1,075 $214.95 $26.87 $55,886 $4,657 $2,149 $1,075 $214.95 $26.87
-$699 -$58 -$27 -$13 -$2.68 -$0.33
-$699 -$58 -$27 -$13 -$2.68 -$0.33
Virginia 23% $55,879 $4,657 $2,149 $1,075 $214.92 $26.86 $55,879 $4,657 $2,149 $1,075 $214.92 $26.86
-$706 -$58 -$27 -$13 -$2.71 -$0.34
-$706 -$58 -$27 -$13 -$2.71 -$0.34
District of Columbia (DC) 23% $55,912 $4,659 $2,150 $1,075 $215.05 $26.88 $55,912 $4,659 $2,150 $1,075 $215.05 $26.88
-$673 -$56 -$26 -$13 -$2.58 -$0.32
-$673 -$56 -$26 -$13 -$2.58 -$0.32
Idaho 23% $55,973 $4,664 $2,153 $1,076 $215.28 $26.91 $55,973 $4,664 $2,153 $1,076 $215.28 $26.91
-$612 -$51 -$23 -$12 -$2.35 -$0.29
-$612 -$51 -$23 -$12 -$2.35 -$0.29
Maine 23% $55,971 $4,664 $2,153 $1,076 $215.27 $26.91 $55,971 $4,664 $2,153 $1,076 $215.27 $26.91
-$614 -$51 -$23 -$12 -$2.36 -$0.29
-$614 -$51 -$23 -$12 -$2.36 -$0.29
Georgia 23% $55,986 $4,665 $2,153 $1,077 $215.33 $26.92 $55,986 $4,665 $2,153 $1,077 $215.33 $26.92
-$599 -$50 -$23 -$11 -$2.30 -$0.28
-$599 -$50 -$23 -$11 -$2.30 -$0.28
Utah 23% $55,987 $4,666 $2,153 $1,077 $215.34 $26.92 $55,987 $4,666 $2,153 $1,077 $215.34 $26.92
-$598 -$49 -$23 -$11 -$2.29 -$0.28
-$598 -$49 -$23 -$11 -$2.29 -$0.28
Kansas 23% $56,001 $4,667 $2,154 $1,077 $215.39 $26.92 $56,001 $4,667 $2,154 $1,077 $215.39 $26.92
-$584 -$48 -$22 -$11 -$2.24 -$0.28
-$584 -$48 -$22 -$11 -$2.24 -$0.28
Montana 22% $56,109 $4,676 $2,158 $1,079 $215.80 $26.98 $56,109 $4,676 $2,158 $1,079 $215.80 $26.98
-$476 -$39 -$18 -$9 -$1.83 -$0.22
-$476 -$39 -$18 -$9 -$1.83 -$0.22
Maryland 22% $56,134 $4,678 $2,159 $1,080 $215.90 $26.99 $56,134 $4,678 $2,159 $1,080 $215.90 $26.99
-$451 -$37 -$17 -$8 -$1.73 -$0.21
-$451 -$37 -$17 -$8 -$1.73 -$0.21
Oklahoma 22% $56,339 $4,695 $2,167 $1,083 $216.69 $27.09 $56,339 $4,695 $2,167 $1,083 $216.69 $27.09
-$246 -$20 -$9 -$5 -$0.94 -$0.11
-$246 -$20 -$9 -$5 -$0.94 -$0.11
South Carolina 22% $56,361 $4,697 $2,168 $1,084 $216.77 $27.10 $56,361 $4,697 $2,168 $1,084 $216.77 $27.10
-$224 -$18 -$8 -$4 -$0.86 -$0.10
-$224 -$18 -$8 -$4 -$0.86 -$0.10
Michigan 22% $56,410 $4,701 $2,170 $1,085 $216.96 $27.12 $56,410 $4,701 $2,170 $1,085 $216.96 $27.12
-$175 -$14 -$6 -$3 -$0.67 -$0.08
-$175 -$14 -$6 -$3 -$0.67 -$0.08
Kentucky 22% $56,475 $4,706 $2,172 $1,086 $217.21 $27.15 $56,475 $4,706 $2,172 $1,086 $217.21 $27.15
-$110 -$9 -$4 -$2 -$0.42 -$0.05
-$110 -$9 -$4 -$2 -$0.42 -$0.05
Iowa 22% $56,528 $4,711 $2,174 $1,087 $217.42 $27.18 $56,528 $4,711 $2,174 $1,087 $217.42 $27.18
-$57 -$4 -$2 -$1 -$0.21 -$0.02
-$57 -$4 -$2 -$1 -$0.21 -$0.02
Wisconsin 22% $56,556 $4,713 $2,175 $1,088 $217.52 $27.19 $56,556 $4,713 $2,175 $1,088 $217.52 $27.19
-$29 -$2 -$1 $0 -$0.11 -$0.01
-$29 -$2 -$1 $0 -$0.11 -$0.01
Nebraska 22% $56,573 $4,714 $2,176 $1,088 $217.59 $27.20 $56,573 $4,714 $2,176 $1,088 $217.59 $27.20
-$12 -$1 $0 $0 -$0.04 $0.00
-$12 -$1 $0 $0 -$0.04 $0.00
California 22% $56,585 $4,715 $2,176 $1,088 $217.63 $27.20 $56,585 $4,715 $2,176 $1,088 $217.63 $27.20
Arkansas 22% $56,625 $4,719 $2,178 $1,089 $217.79 $27.22 $56,625 $4,719 $2,178 $1,089 $217.79 $27.22
$40 $4 $2 $1 $0.16 $0.02
$40 $4 $2 $1 $0.16 $0.02
West Virginia 22% $56,686 $4,724 $2,180 $1,090 $218.02 $27.25 $56,686 $4,724 $2,180 $1,090 $218.02 $27.25
$101 $9 $4 $2 $0.39 $0.05
$101 $9 $4 $2 $0.39 $0.05
North Carolina 22% $56,705 $4,725 $2,181 $1,090 $218.10 $27.26 $56,705 $4,725 $2,181 $1,090 $218.10 $27.26
$120 $10 $5 $2 $0.47 $0.06
$120 $10 $5 $2 $0.47 $0.06
Colorado 22% $56,715 $4,726 $2,181 $1,091 $218.13 $27.27 $56,715 $4,726 $2,181 $1,091 $218.13 $27.27
$130 $11 $5 $3 $0.50 $0.07
$130 $11 $5 $3 $0.50 $0.07
Missouri 22% $56,719 $4,727 $2,181 $1,091 $218.15 $27.27 $56,719 $4,727 $2,181 $1,091 $218.15 $27.27
$134 $12 $5 $3 $0.52 $0.07
$134 $12 $5 $3 $0.52 $0.07
New Jersey 21% $56,789 $4,732 $2,184 $1,092 $218.42 $27.30 $56,789 $4,732 $2,184 $1,092 $218.42 $27.30
$204 $17 $8 $4 $0.79 $0.10
$204 $17 $8 $4 $0.79 $0.10
Connecticut 21% $56,835 $4,736 $2,186 $1,093 $218.59 $27.32 $56,835 $4,736 $2,186 $1,093 $218.59 $27.32
$250 $21 $10 $5 $0.96 $0.12
$250 $21 $10 $5 $0.96 $0.12
Vermont 21% $56,846 $4,737 $2,186 $1,093 $218.64 $27.33 $56,846 $4,737 $2,186 $1,093 $218.64 $27.33
$261 $22 $10 $5 $1.01 $0.13
$261 $22 $10 $5 $1.01 $0.13
Mississippi 21% $56,860 $4,738 $2,187 $1,093 $218.69 $27.34 $56,860 $4,738 $2,187 $1,093 $218.69 $27.34
$275 $23 $11 $5 $1.06 $0.14
$275 $23 $11 $5 $1.06 $0.14
New Mexico 21% $56,952 $4,746 $2,190 $1,095 $219.05 $27.38 $56,952 $4,746 $2,190 $1,095 $219.05 $27.38
$367 $31 $14 $7 $1.42 $0.18
$367 $31 $14 $7 $1.42 $0.18
Pennsylvania 21% $57,016 $4,751 $2,193 $1,096 $219.29 $27.41 $57,016 $4,751 $2,193 $1,096 $219.29 $27.41
$431 $36 $17 $8 $1.66 $0.21
$431 $36 $17 $8 $1.66 $0.21
Indiana 21% $57,097 $4,758 $2,196 $1,098 $219.60 $27.45 $57,097 $4,758 $2,196 $1,098 $219.60 $27.45
$512 $43 $20 $10 $1.97 $0.25
$512 $43 $20 $10 $1.97 $0.25
Rhode Island 21% $57,124 $4,760 $2,197 $1,099 $219.71 $27.46 $57,124 $4,760 $2,197 $1,099 $219.71 $27.46
$539 $45 $21 $11 $2.08 $0.26
$539 $45 $21 $11 $2.08 $0.26
Louisiana 21% $57,442 $4,787 $2,209 $1,105 $220.93 $27.62 $57,442 $4,787 $2,209 $1,105 $220.93 $27.62
$857 $72 $33 $17 $3.30 $0.42
$857 $72 $33 $17 $3.30 $0.42
Arizona 20% $57,803 $4,817 $2,223 $1,112 $222.32 $27.79 $57,803 $4,817 $2,223 $1,112 $222.32 $27.79
$1,218 $102 $47 $24 $4.69 $0.59
$1,218 $102 $47 $24 $4.69 $0.59
Ohio 20% $58,030 $4,836 $2,232 $1,116 $223.19 $27.90 $58,030 $4,836 $2,232 $1,116 $223.19 $27.90
$1,445 $121 $56 $28 $5.56 $0.70
$1,445 $121 $56 $28 $5.56 $0.70
North Dakota 18% $59,063 $4,922 $2,272 $1,136 $227.17 $28.40 $59,063 $4,922 $2,272 $1,136 $227.17 $28.40
$2,478 $207 $96 $48 $9.54 $1.20
$2,478 $207 $96 $48 $9.54 $1.20
Alaska 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
Florida 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
Nevada 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
New Hampshire 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
South Dakota 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
Tennessee 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
Texas 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
Washington 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28
Wyoming 18% $59,235 $4,936 $2,278 $1,139 $227.83 $28.48 $59,235 $4,936 $2,278 $1,139 $227.83 $28.48
$2,650 $221 $102 $51 $10.20 $1.28
$2,650 $221 $102 $51 $10.20 $1.28

Your Salary vs. US Wages


The following chart outlines your before-tax earnings relative to the average salary and minimum wage in California.

Your Salary
 ​$72,280   ​$6,023   ​$2,780   ​$1,390   ​$278   ​$34.75 
Average Salary
 ​$88,244   ​$7,354   ​$3,394   ​$1,697   ​$339   ​$42.42 
Minimum Wage
 ​$34,320   ​$2,860   ​$1,320   ​$660   ​$132   ​$16.50 

Please note that these benchmark figures assume full-time employment for the entire year, while your salary is calculated based on the settings you selected.

Average Salary in the US


The average annual salary in the United States is $72,280, based on data from all states. This translates to approximately $4,715 per month after taxes and contributions.

Since salaries can vary significantly across the US, we have compiled the average salary for each state in the table below, along with the corresponding take-home pay estimated by our calculator. Keep in mind that averages can be skewed by high earners, so take them with a grain of salt.

Source: U.S. Bureau of Labor Statistics, Wages by State, Second Quarter 2024
State
Mississippi $49,920 $4,160 $1,920 $960 $192.00 $24.00 $40,758 $3,396 $1,568 $784 $156.76 $19.60
Arkansas $55,848 $4,654 $2,148 $1,074 $214.80 $26.85 $44,943 $3,745 $1,729 $864 $172.86 $21.61
South Dakota $55,848 $4,654 $2,148 $1,074 $214.80 $26.85 $46,912 $3,909 $1,804 $902 $180.43 $22.55
Idaho $56,992 $4,749 $2,192 $1,096 $219.20 $27.40 $45,440 $3,787 $1,748 $874 $174.77 $21.85
Oklahoma $57,252 $4,771 $2,202 $1,101 $220.20 $27.52 $45,859 $3,822 $1,764 $882 $176.38 $22.05
Montana $57,876 $4,823 $2,226 $1,113 $222.60 $27.82 $46,265 $3,855 $1,779 $890 $177.94 $22.24
Iowa $58,136 $4,845 $2,236 $1,118 $223.60 $27.95 $46,582 $3,882 $1,792 $896 $179.16 $22.40
Nebraska $58,344 $4,862 $2,244 $1,122 $224.40 $28.05 $46,980 $3,915 $1,807 $903 $180.69 $22.59
Kansas $58,448 $4,871 $2,248 $1,124 $224.80 $28.10 $46,540 $3,878 $1,790 $895 $179.00 $22.37
West Virginia $58,604 $4,884 $2,254 $1,127 $225.40 $28.18 $47,224 $3,935 $1,816 $908 $181.63 $22.70
South Carolina $58,968 $4,914 $2,268 $1,134 $226.80 $28.35 $47,371 $3,948 $1,822 $911 $182.19 $22.77
Louisiana $59,488 $4,957 $2,288 $1,144 $228.80 $28.60 $48,427 $4,036 $1,863 $931 $186.26 $23.28
Wyoming $59,540 $4,962 $2,290 $1,145 $229.00 $28.62 $49,879 $4,157 $1,918 $959 $191.84 $23.98
Kentucky $59,592 $4,966 $2,292 $1,146 $229.20 $28.65 $47,668 $3,972 $1,833 $917 $183.34 $22.92
Alabama $59,800 $4,983 $2,300 $1,150 $230.00 $28.75 $47,363 $3,947 $1,822 $911 $182.16 $22.77
New Mexico $59,800 $4,983 $2,300 $1,150 $230.00 $28.75 $48,391 $4,033 $1,861 $931 $186.12 $23.26
Maine $60,684 $5,057 $2,334 $1,167 $233.40 $29.18 $48,317 $4,026 $1,858 $929 $185.83 $23.23
Wisconsin $60,736 $5,061 $2,336 $1,168 $233.60 $29.20 $48,773 $4,064 $1,876 $938 $187.59 $23.45
Indiana $60,892 $5,074 $2,342 $1,171 $234.20 $29.27 $49,168 $4,097 $1,891 $946 $189.11 $23.64
Missouri $61,672 $5,139 $2,372 $1,186 $237.20 $29.65 $49,574 $4,131 $1,907 $953 $190.67 $23.83
Ohio $63,128 $5,261 $2,428 $1,214 $242.80 $30.35 $51,808 $4,317 $1,993 $996 $199.26 $24.91
North Dakota $63,492 $5,291 $2,442 $1,221 $244.20 $30.52 $53,052 $4,421 $2,040 $1,020 $204.05 $25.51
Vermont $63,804 $5,317 $2,454 $1,227 $245.40 $30.68 $51,443 $4,287 $1,979 $989 $197.86 $24.73
Nevada $64,636 $5,386 $2,486 $1,243 $248.60 $31.07 $53,857 $4,488 $2,071 $1,036 $207.14 $25.89
Tennessee $64,896 $5,408 $2,496 $1,248 $249.60 $31.20 $54,040 $4,503 $2,078 $1,039 $207.85 $25.98
Utah $64,948 $5,412 $2,498 $1,249 $249.80 $31.23 $51,163 $4,264 $1,968 $984 $196.78 $24.60
North Carolina $65,312 $5,443 $2,512 $1,256 $251.20 $31.40 $52,099 $4,342 $2,004 $1,002 $200.38 $25.05
Rhode Island $65,364 $5,447 $2,514 $1,257 $251.40 $31.43 $52,518 $4,377 $2,020 $1,010 $201.99 $25.25
Michigan $65,832 $5,486 $2,532 $1,266 $253.20 $31.65 $52,147 $4,346 $2,006 $1,003 $200.57 $25.07
Hawaii $66,196 $5,516 $2,546 $1,273 $254.60 $31.82 $51,454 $4,288 $1,979 $990 $197.90 $24.74
Florida $66,456 $5,538 $2,556 $1,278 $255.60 $31.95 $55,138 $4,595 $2,121 $1,060 $212.07 $26.51
Georgia $67,444 $5,620 $2,594 $1,297 $259.40 $32.42 $52,844 $4,404 $2,032 $1,016 $203.25 $25.41
Delaware $68,744 $5,729 $2,644 $1,322 $264.40 $33.05 $53,551 $4,463 $2,060 $1,030 $205.97 $25.75
Arizona $68,848 $5,737 $2,648 $1,324 $264.80 $33.10 $55,474 $4,623 $2,134 $1,067 $213.36 $26.67
Pennsylvania $68,900 $5,742 $2,650 $1,325 $265.00 $33.12 $54,742 $4,562 $2,105 $1,053 $210.55 $26.32
Oregon $69,576 $5,798 $2,676 $1,338 $267.60 $33.45 $52,049 $4,337 $2,002 $1,001 $200.19 $25.02
Alaska $69,940 $5,828 $2,690 $1,345 $269.00 $33.62 $57,589 $4,799 $2,215 $1,107 $221.50 $27.69
Minnesota $70,668 $5,889 $2,718 $1,359 $271.80 $33.98 $54,784 $4,565 $2,107 $1,054 $210.71 $26.34
Texas $71,812 $5,984 $2,762 $1,381 $276.20 $34.52 $58,906 $4,909 $2,266 $1,133 $226.56 $28.32
Illinois $72,852 $6,071 $2,802 $1,401 $280.20 $35.02 $56,172 $4,681 $2,160 $1,080 $216.05 $27.01
Virginia $74,672 $6,223 $2,872 $1,436 $287.20 $35.90 $57,424 $4,785 $2,209 $1,104 $220.86 $27.61
New Hampshire $75,036 $6,253 $2,886 $1,443 $288.60 $36.08 $61,174 $5,098 $2,353 $1,176 $235.28 $29.41
Maryland $75,608 $6,301 $2,908 $1,454 $290.80 $36.35 $58,318 $4,860 $2,243 $1,121 $224.30 $28.04
Colorado $77,324 $6,444 $2,974 $1,487 $297.40 $37.17 $60,041 $5,003 $2,309 $1,155 $230.93 $28.87
New Jersey $78,832 $6,569 $3,032 $1,516 $303.20 $37.90 $61,013 $5,084 $2,347 $1,173 $234.66 $29.33
Connecticut $81,588 $6,799 $3,138 $1,569 $313.80 $39.23 $62,871 $5,239 $2,418 $1,209 $241.81 $30.23
New York $87,724 $7,310 $3,374 $1,687 $337.40 $42.17 $65,880 $5,490 $2,534 $1,267 $253.38 $31.67
California $88,244 $7,354 $3,394 $1,697 $339.40 $42.42 $66,381 $5,532 $2,553 $1,277 $255.31 $31.91
Massachusetts $91,416 $7,618 $3,516 $1,758 $351.60 $43.95 $68,346 $5,696 $2,629 $1,314 $262.87 $32.86
Washington $92,352 $7,696 $3,552 $1,776 $355.20 $44.40 $73,356 $6,113 $2,821 $1,411 $282.14 $35.27
District of Columbia (DC) $118,716 $9,893 $4,566 $2,283 $456.60 $57.08 $84,680 $7,057 $3,257 $1,628 $325.69 $40.71

Minimum Wage in the US


The federal minimum wage in the US is $7.25 per hour, which amounts to $15,080 annually for full-time employment at 40 hours per week. However, each state sets its own minimum wage, and many have rates higher than the federal standard.

Some states adjust their minimum wage each year based on inflation, while others have different rates depending on the size of the employer or industry. The table below lists the minimum wage in each state, including the after-tax figures calculated based on the resulting annual salary for a full-time worker.

Source: U.S. Department of Labor, Minimum Wage by State (January 2025)
State
Georgia $10,712 $893 $412 $206 $41.20 $5.15 $9,893 $824 $380 $190 $38.05 $4.76
Wyoming $10,712 $893 $412 $206 $41.20 $5.15 $9,893 $824 $380 $190 $38.05 $4.76
Alabama $15,080 $1,257 $580 $290 $58.00 $7.25 $13,429 $1,119 $517 $258 $51.65 $6.46
Idaho $15,080 $1,257 $580 $290 $58.00 $7.25 $13,914 $1,159 $535 $268 $53.51 $6.69
Indiana $15,080 $1,257 $580 $290 $58.00 $7.25 $13,496 $1,125 $519 $260 $51.91 $6.49
Iowa $15,080 $1,257 $580 $290 $58.00 $7.25 $13,385 $1,115 $515 $257 $51.48 $6.44
Kansas $15,080 $1,257 $580 $290 $58.00 $7.25 $13,798 $1,150 $531 $265 $53.07 $6.63
Kentucky $15,080 $1,257 $580 $290 $58.00 $7.25 $13,446 $1,120 $517 $259 $51.72 $6.46
Louisiana $15,080 $1,257 $580 $290 $58.00 $7.25 $13,841 $1,153 $532 $266 $53.23 $6.65
Mississippi $15,080 $1,257 $580 $290 $58.00 $7.25 $13,918 $1,160 $535 $268 $53.53 $6.69
New Hampshire $15,080 $1,257 $580 $290 $58.00 $7.25 $13,918 $1,160 $535 $268 $53.53 $6.69
North Carolina $15,080 $1,257 $580 $290 $58.00 $7.25 $13,819 $1,152 $532 $266 $53.15 $6.64
North Dakota $15,080 $1,257 $580 $290 $58.00 $7.25 $13,918 $1,160 $535 $268 $53.53 $6.69
Oklahoma $15,080 $1,257 $580 $290 $58.00 $7.25 $13,740 $1,145 $528 $264 $52.85 $6.61
Pennsylvania $15,080 $1,257 $580 $290 $58.00 $7.25 $13,455 $1,121 $518 $259 $51.75 $6.47
South Carolina $15,080 $1,257 $580 $290 $58.00 $7.25 $13,918 $1,160 $535 $268 $53.53 $6.69
Tennessee $15,080 $1,257 $580 $290 $58.00 $7.25 $13,918 $1,160 $535 $268 $53.53 $6.69
Texas $15,080 $1,257 $580 $290 $58.00 $7.25 $13,918 $1,160 $535 $268 $53.53 $6.69
Utah $15,080 $1,257 $580 $290 $58.00 $7.25 $13,273 $1,106 $511 $255 $51.05 $6.38
Wisconsin $15,080 $1,257 $580 $290 $58.00 $7.25 $13,890 $1,157 $534 $267 $53.42 $6.68
West Virginia $18,200 $1,517 $700 $350 $70.00 $8.75 $16,082 $1,340 $619 $309 $61.85 $7.73
Montana $21,944 $1,829 $844 $422 $84.40 $10.55 $19,245 $1,604 $740 $370 $74.02 $9.25
Michigan $21,965 $1,830 $845 $422 $84.48 $10.56 $18,901 $1,575 $727 $363 $72.70 $9.09
Ohio $22,256 $1,855 $856 $428 $85.60 $10.70 $19,828 $1,652 $763 $381 $76.26 $9.53
Arkansas $22,880 $1,907 $880 $440 $88.00 $11.00 $19,658 $1,638 $756 $378 $75.61 $9.45
Minnesota $23,150 $1,929 $890 $445 $89.04 $11.13 $20,126 $1,677 $774 $387 $77.41 $9.68
South Dakota $23,920 $1,993 $920 $460 $92.00 $11.50 $21,198 $1,767 $815 $408 $81.53 $10.19
Alaska $24,773 $2,064 $953 $476 $95.28 $11.91 $21,900 $1,825 $842 $421 $84.23 $10.53
Nevada $24,960 $2,080 $960 $480 $96.00 $12.00 $22,055 $1,838 $848 $424 $84.83 $10.60
New Mexico $24,960 $2,080 $960 $480 $96.00 $12.00 $21,829 $1,819 $840 $420 $83.96 $10.49
Virginia $25,813 $2,151 $993 $496 $99.28 $12.41 $22,068 $1,839 $849 $424 $84.88 $10.61
Florida $27,040 $2,253 $1,040 $520 $104.00 $13.00 $23,765 $1,980 $914 $457 $91.40 $11.43
Nebraska $28,080 $2,340 $1,080 $540 $108.00 $13.50 $24,130 $2,011 $928 $464 $92.81 $11.60
Missouri $28,600 $2,383 $1,100 $550 $110.00 $13.75 $24,555 $2,046 $944 $472 $94.44 $11.81
Hawaii $29,120 $2,427 $1,120 $560 $112.00 $14.00 $24,604 $2,050 $946 $473 $94.63 $11.83
Vermont $29,141 $2,428 $1,121 $560 $112.08 $14.01 $24,896 $2,075 $958 $479 $95.75 $11.97
Maine $30,472 $2,539 $1,172 $586 $117.20 $14.65 $25,924 $2,160 $997 $499 $99.71 $12.46
Arizona $30,576 $2,548 $1,176 $588 $117.60 $14.70 $26,217 $2,185 $1,008 $504 $100.83 $12.60
Oregon $30,576 $2,548 $1,176 $588 $117.60 $14.70 $24,735 $2,061 $951 $476 $95.13 $11.89
Colorado $30,805 $2,567 $1,185 $592 $118.48 $14.81 $26,095 $2,175 $1,004 $502 $100.36 $12.55
Delaware $31,200 $2,600 $1,200 $600 $120.00 $15.00 $26,053 $2,171 $1,002 $501 $100.20 $12.53
Illinois $31,200 $2,600 $1,200 $600 $120.00 $15.00 $25,704 $2,142 $989 $494 $98.86 $12.36
Maryland $31,200 $2,600 $1,200 $600 $120.00 $15.00 $25,958 $2,163 $998 $499 $99.84 $12.48
Massachusetts $31,200 $2,600 $1,200 $600 $120.00 $15.00 $25,768 $2,147 $991 $496 $99.11 $12.39
Rhode Island $31,200 $2,600 $1,200 $600 $120.00 $15.00 $26,538 $2,211 $1,021 $510 $102.07 $12.76
New Jersey $32,219 $2,685 $1,239 $620 $123.92 $15.49 $27,450 $2,288 $1,056 $528 $105.58 $13.20
Connecticut $34,008 $2,834 $1,308 $654 $130.80 $16.35 $28,759 $2,397 $1,106 $553 $110.61 $13.83
California $34,320 $2,860 $1,320 $660 $132.00 $16.50 $29,230 $2,436 $1,124 $562 $112.42 $14.05
New York $34,320 $2,860 $1,320 $660 $132.00 $16.50 $28,332 $2,361 $1,090 $545 $108.97 $13.62
Washington $34,653 $2,888 $1,333 $666 $133.28 $16.66 $29,882 $2,490 $1,149 $575 $114.93 $14.37
District of Columbia (DC) $36,400 $3,033 $1,400 $700 $140.00 $17.50 $30,202 $2,517 $1,162 $581 $116.16 $14.52

How Is Salary Calculated and Paid in the US?


Most employers deduct approximate payroll and income taxes from employee paychecks. Payroll taxes include contributions to Social Security and Medicare, while income tax is withheld according to the W-4 form supplied by the employee. For the 2025 tax year, you must file a return if you're single and earning more than $15,000, or married and jointly filing more than $30,000.

In other words, the Internal Revenue System (IRS), which is the tax authority in the United States, has a pretty good idea about what you owe in taxes. But, come tax day, you still have to file a return, factoring in personal circumstances and claiming deductions. Then, the IRS decides if they've withheld too much of your income in tax, earning a refund, or too little, requiring additional payments.

Taxes Included in This Salary Calculator


  • Federal Income Tax is collected by the federal government and must be paid no matter where you live in the United States. As a progressive tax, individuals with higher incomes can expect to pay higher tax rates. Tax rates are organized in seven brackets ranging from 10% to 37%.
  • State Tax is collected by state governments and is paid in addition to federal tax. There's no universal method for state tax — each state chooses its own rates. As such, state tax can be calculated according to a progressive rate, flat rate, or simply not collected at all.
